mysql data table updated 2026-07-14 06:31:02
Today's Forecast - Jul 14 valid to 6:00 am next day
| Low °c | High °c | Rain mm | Snow cm | LE* mm |
| 8 | 16 | 0 | 0 | 0 |
*LE = Liquid Equivalent [rain (mm) + snow (cm) * 10 /10]
Yesterday's Forecast and Actual Data - Jul 13
| Low °c | High °c | Rain mm | Snow cm | LE* mm |
| 3 | 10 | 0 | 0 | 0 |
| 1.9 | 8.8 | 0 | 0 | 0 |
Forecast vs Actual
Forecast vs Actual

| Date | f/a | Low °C | High °C | Rain mm | Snow cm | Equiv mm |
|---|---|---|---|---|---|---|
| Jul 13 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 3 | 10 | 0 | 0 | 0 | |
| Jul 12 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 4 | 8 | 0 | 0 | 0 | |
| Jul 11 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 4 | 9 | 5 | 0 | 5 | |
| Jul 10 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 3 | 8 | 0 | 0 | 0 | |
| Jul 9 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 2 | 4 | 9 | 0 | 9 | |
| Jul 8 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 1 | 6 | 0 | 0 | 0 | |
| Jul 7 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 4 | 11 | 5 | 0 | 5 | |
| Jul 6 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 8 | 15 | 0 | 0 | 0 | |
| Jul 5 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 4 | 11 | 0 | 0 | 0 | |
| Jul 4 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 3 | 8 | 2 | 0 | 2 | |
| Jul 3 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 4 | 8 | 3 | 0 | 3 | |
| Jul 2 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 3 | 9 | 0 | 0 | 0 | |
| Jul 1 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 4 | 9 | 0 | 0 | 0 | |
| Jun 30 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 5 | 13 | 0 | 0 | 0 |
Forecast periods are from 6:00 am through to 6:00 am the following morning. The daily forecast temperatures and precipitation will be recorded for the current day. At the same time the actual temperatures and precipitation will be recorded for the previous day.
Observation time is 6:30 am daily. Forecast precipitation updated further at 12:30. Observations for the current month or the last 14 observations, whichever is greater are being displayed. The first observation in the list is always a partial record, current days forecast. It is not displayed or charted.
All forecast data is supplied by snow-forecast.com