mysql data table updated 2026-05-14 06:31:01
Today's Forecast - May 14 valid to 6:00 am next day
| Low °c | High °c | Rain mm | Snow cm | LE* mm |
| -2 | 3 | 3 | 0 | 3 |
*LE = Liquid Equivalent [rain (mm) + snow (cm) * 10 /10]
Yesterday's Forecast and Actual Data - May 13
| Low °c | High °c | Rain mm | Snow cm | LE* mm |
| 1 | 7 | 0 | 0 | 0 |
| 0.1 | 7.3 | 0 | 0 | 0 |
Forecast vs Actual
Forecast vs Actual
Precipitation is being graphed from data recorded during the snow-rain transition.
Data will be graphed as liquid equivalent.
(mid April to mid May or late September to mid November)

| Date | f/a | Low °C | High °C | Rain mm | Snow cm | Equiv mm |
|---|---|---|---|---|---|---|
| May 13 | a | 0.1 | 7.3 | 0 | 0 | 0 |
| f | 1 | 7 | 0 | 0 | 0 | |
| May 12 | a | 3.8 | 11.5 | 0 | 0 | 0 |
| f | 3 | 8 | 0 | 0 | 0 | |
| May 11 | a | 1.3 | 9.4 | 0 | 0 | 0 |
| f | 1 | 6 | 0 | 0 | 0 | |
| May 10 | a | 1.3 | 7.3 | 0 | 0 | 0 |
| f | 0 | 5 | 0 | 0 | 0 | |
| May 9 | a | 0.7 | 6.2 | 0 | 0 | 0 |
| f | 0 | 7 | 4 | 0 | 4 | |
| May 8 | a | 2.7 | 9.9 | 0 | 0 | 0 |
| f | 2 | 7 | 2 | 0 | 2 | |
| May 7 | a | 0.7 | 12.4 | 0 | 0 | 0 |
| f | 2 | 10 | 0 | 0 | 0 | |
| May 6 | a | 1.2 | 9.5 | 0 | 0 | 0 |
| f | 3 | 9 | 0 | 0 | 0 | |
| May 4 | a | 4.3 | 17.8 | 0 | 0 | 0 |
| f | 8 | 15 | 0 | 0 | 0 | |
| May 3 | a | 4.7 | 13.8 | 0 | 0 | 0 |
| f | 6 | 12 | 0 | 0 | 0 | |
| May 2 | a | 3.7 | 12 | 0 | 0 | 0 |
| f | 4 | 10 | 0 | 0 | 0 | |
| May 1 | a | -0.9 | 12.4 | 0 | 0 | 0 |
| f | 2 | 8 | 0 | 0 | 0 | |
| Apr 30 | a | -0.9 | 7.7 | 1 | 0 | 1 |
| f | 2 | 6 | 3 | 0 | 3 | |
| Apr 29 | a | 0.1 | 12.3 | 0 | 0 | 0 |
| f | 3 | 9 | 0 | 0 | 0 |
Forecast periods are from 6:00 am through to 6:00 am the following morning. The daily forecast temperatures and precipitation will be recorded for the current day. At the same time the actual temperatures and precipitation will be recorded for the previous day.
Observation time is 6:30 am daily. Forecast precipitation updated further at 12:30. Observations for the current month or the last 14 observations, whichever is greater are being displayed. The first observation in the list is always a partial record, current days forecast. It is not displayed or charted.
All forecast data is supplied by snow-forecast.com