Mon Jul 13, 2026 at 10:00 pm - 6:28 am
![]()
![]()
High: 16°c Low: 8°c
clear
calm ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 15 | |
| pm | - | - | 15 | |
| night | - | - | 17 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Areas of fog early, then partly cloudy this afternoon. Winds NE at 10 to 15 km/h..
Some clouds this evening will give way to mainly clear skies overnight. Winds NNW at 10 to 15 km/h..
![]()
![]()
High: 18°c Low: 12°c
clear
calm ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 2 | |
| pm | - | - | 2 | |
| night | - | - | 4 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Generally sunny despite a few afternoon clouds. Winds NNE at 10 to 15 km/h..
Some clouds early will give way to generally clear conditions overnight. Winds WNW at 15 to 25 km/h..
![]()
![]()
High: 20°c Low: 12°c
clear
calm ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 3 | |
| pm | - | - | 3 | |
| night | - | - | 4 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Sunny. Winds NNE at 10 to 15 km/h..
A mostly clear sky. Winds NNW at 10 to 15 km/h..
![]()
![]()
High: 23°c Low: 13°c
clear
calm ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 8 | |
| pm | - | - | 8 | |
| night | - | 10 | 21 | |
| totals | 0 | 10 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Sunny, along with a few afternoon clouds. Winds N at 15 to 25 km/h..
Partly cloudy skies. Slight chance of a rain shower. Winds WNW at 10 to 15 km/h..
![]()
![]()
High: 16°c Low: 9°c
rain shwrs
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | 1 | 12 | |
| pm | - | 1 | 12 | |
| night | - | - | 13 | |
| totals | 0 | 2 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
A few passing clouds, otherwise generally sunny. Winds WNW at 15 to 30 km/h..
Clear skies. Winds NW at 15 to 25 km/h..
![]()
High: 17°c Low: °c
clear
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 9 | |
| pm | - | - | 9 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
A mainly sunny sky. Winds N at 10 to 15 km/h..
Clear. Winds NNW at 10 to 15 km/h..